Calgary-Southeast Market Report
$723,384
AVERAGE PRICE OF 497 HOMES$2,256,643
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$648,826
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$637,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$732,063
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $723,384 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $321,600 |
2 bedrooms | $485,260 |
3 bedrooms | $648,026 |
4 bedrooms | $805,391 |
5 bedrooms | $964,044 |
Calgary-Southeast Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 568 | 576 | 550 | 510 | 451 |
Average Price | $709,313 | $731,239 | $748,070 | $774,304 | $786,117 |
Avg Price Change | -3.09% | -2.30% | -3.51% | -1.53% | -2.22% |
Median Price | $596,025 | $623,380 | $625,947 | $634,444 | $648,353 |
Med Price Change | -4.59% | -0.41% | -1.36% | -2.19% | +1.27% |
Avg Bedrooms | 2.82 beds | 2.84 beds | 2.82 beds | 2.78 beds | 2.82 beds |
Avg Bathrooms | 2.67 baths | 2.68 baths | 2.69 baths | 2.64 baths | 2.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 497 | $723,384 | 54 days |
Multi-Million Dollar Homes | 43 | $2,256,643 | 105 days |
Newly Built Homes | 163 | $648,826 | 63 days |
Homes with a Pool | 2 | $637,000 | 44 days |
Reduced Price Homes | 50 | $732,063 | 34 days |
Powered by