Calgary-Southeast Market Report
$762,575
AVERAGE PRICE OF 333 HOMES$2,548,480
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$807,706
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$856,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$836,187
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $762,575 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $294,723 |
2 bedrooms | $428,903 |
3 bedrooms | $695,296 |
4 bedrooms | $753,108 |
5 bedrooms | $882,820 |
Calgary-Southeast Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 342 | 363 | 346 | 286 | 262 |
Average Price | $774,361 | $732,591 | $730,410 | $761,686 | $768,747 |
Avg Price Change | +5.70% | +0.30% | -4.28% | -0.93% | -2.97% |
Median Price | $572,828 | $554,912 | $558,209 | $562,520 | $561,269 |
Med Price Change | +3.23% | -0.59% | -0.77% | +0.22% | -2.18% |
Avg Bedrooms | 2.73 beds | 2.73 beds | 2.76 beds | 2.69 beds | 2.63 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.64 baths | 2.56 baths | 2.5 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 333 | $762,575 | 35 days |
Multi-Million Dollar Homes | 34 | $2,548,480 | 81 days |
Newly Built Homes | 66 | $807,706 | 54 days |
Homes with a Pool | 3 | $856,333 | 7 days |
Reduced Price Homes | 17 | $836,187 | 25 days |
Powered by
