Calgary-Southeast Market Report
$823,077
AVERAGE PRICE OF 309 HOMES$2,423,915
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$820,466
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$810,912
AVERAGE PRICE OF 4 HOMES WITH A POOL$624,511
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $823,077 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $398,955 |
2 bedrooms | $456,849 |
3 bedrooms | $662,984 |
4 bedrooms | $901,662 |
5 bedrooms | $998,524 |
Calgary-Southeast Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 360 | 347 | 358 | 338 | 325 |
Average Price | $805,066 | $826,857 | $819,998 | $803,772 | $779,368 |
Avg Price Change | -2.71% | +0.84% | +2.02% | +3.13% | +0.65% |
Median Price | $606,032 | $609,115 | $615,094 | $609,345 | $596,150 |
Med Price Change | -0.51% | -0.98% | +0.94% | +2.21% | +4.07% |
Avg Bedrooms | 2.79 beds | 2.78 beds | 2.82 beds | 2.8 beds | 2.75 beds |
Avg Bathrooms | 2.64 baths | 2.62 baths | 2.65 baths | 2.68 baths | 2.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 309 | $823,077 | 54 days |
Multi-Million Dollar Homes | 41 | $2,423,915 | 113 days |
Newly Built Homes | 108 | $820,466 | 56 days |
Homes with a Pool | 4 | $810,912 | 33 days |
Reduced Price Homes | 17 | $624,511 | 28 days |
Powered by
